ORC-20 token overview (orc20 ordinals)

ORC-20 tokens are Bitcoin ordinals and are an upgrade of brc-20 tokens.
Here are the list of all 420 deployed ORC-20 tokens (until 11. May 2023)!
You need the inscription number (id) to mint new token. See below to check if the maximum of token count is reached (minted out).
See more stats from me or follow me on twitter.
Brought to you by loveords.com, the most beautiful ordinals on the blockchain.

Inscription (id) Name Max Limit
2504160 orc 21000000 10000
3387885 ordi 21000000 1000
3387926 eth 100000000 10000
3387927 bnb 160000000 16000
3387929 pepe 21000000 10000
3387930 okex 21000000 10000
3387931 satoshi nakamoto 21000000 10000
3387932 web3 21000000 10000
3387933 punk 10000 1
3387934 binance 21000000 10000
3387956 dave 21000000 10000
3388076 meme 10000000 1000
3388150 wudi 21000000 10000
3388230 ord 21000000 10000
3388291 210000000 10000
3388314 gm 21000000 10000
3388315 fud 21000000 10000
3388316 fml 21000000 10000
3388320 dog 21000000 10000
3388324 ape 21000000 10000
3388366 orc1 21000000 10000
3388383 pups 7770000 777
3388495 ordinals 21000000 1000
3388519 bitcoin 21000000 1000
3388520 yuge 21000000 10000
3388530 satoshi 21000000 10000
3388531 21000000 10000
3388533 bubbles 20000000 20000000
3388541 wojak 21000000 10000
3388559 69cash 20000000 20000000
3388562 orc20 210000000 2100
3388583 kek 69000000 10000
3388584 floki 21000000 5000
3388588 btc 21000000 10000
3388624 sex 69696969 696
3388644 tfl 20000000 20000000
3388646 uni 21000000 10000
3388655 777 21000000 10000
3388656 top 21000000 10000
3388657 ass 21000000 10000
3388659 ace 21000000 10000
3388660 galaxydust 20000000 20000000
3388662 rope 21000000 10000
3388679 fun 21000000 10000
3388736 nft 21000000 10000
3388755 nakamoto 21000000 5000
3388793 gold 21000000 10000
3388797 flare 20000000 20000000
3388808 cope 21000000 10000
3388832 og 1000000 1000
3388833 doge 100000000000000 1000000000
3388856 $orc 21000000 10000
3388860 brc 21000000 10000
3388949 gulden 21000000 1000
3388950 mong 21000000 1000
3388951 wizard 21000000 5000
3388955 ethereum 21000000 1000
3388961 sats 21000000 10000
3388962 dollar 21000000 1000
3388965 euro 21000000 1000
3388966 rijk 21000000 1000
3388972 sato 13370000 1337
3389231 dogecoin 100000000000000 1000000000
3389233 nals 21000000 10000
3389454 google 21000000 210
3389520 china 23680000 10000
3389647 wzrd 21000000 1000
3389881 sonic 1 1
3390016 huobi 21000000 1000
3390213 gua 21000000 21000000
3390625 orci 21000000 10000
3391915 #gua 21000000 10000
3391952 cryptopunks 10000 10000
3391954 bayc 10000 10000
3391963 azuki 21000000 1000
3391970 0 21000000 1000
3391971 1 21000000 1000
3391974 2009 2009000 100
3391978 8 21000000 1000
3391986 2 21000000 1000
3391998 degods 21000000 1000
3392003 xen 1000000000 20000
3392004 lfg 21000000 1000
3392152 xing 21000000 1000
3392177 okx 21000000 10000
3392189 420 420000000 4200
3392190 69 69000000 690
3392213 twitter 21000000 10000
3392251 newjeans 5000000000 500000
3392260 punks 21000000 1000
3392510 pepecash 21000000 1750
3392789 sigma 21000000 10000
3392839 elon 21000000 10000
3392867 shnt 21000000 1000
3392891 dust 21000000 10000
3393710 ziri 21000000 21000000
3393791 shib 21000000 10000
3393838 7 21000000 1000
3393839 6 21000000 1000
3393991 orca 21000000 1000
3394067 goblin 21000000 2100
3394188 whale 21000000 2100
3394216 ogmi 21000000 21000000
3394303 trump 21000000 10000
3394392 wojk 21000000 10000
3394546 swap 100000000 1000
3394555 odoge 21000000 10000
3394556 wagmi 21000000 10000
3394700 domo 21000000 10000
3394710 wood 21000000 10000
3394716 yolo 21000000 10000
3394731 \u003c10k 100000 10
3394733 moon 21000000 10000
3394741 gmgm 21000000 10000
3394763 maxi 123456789 9876
3394764 w 15000000 2000
3394765 chad 7000000 2000
3394833 ford 21000000 10000
3394834 mtv 21000000 10000
3394836 chevy 21000000 10000
3394837 wellsfargo 21000000 10000
3394840 pepsi 1000000 1000
3394841 lexus 1000000 1000
3394842 glock 1000000 1000
3394890 disney 1000000 1000
3395020 microsoft 1000000 1000
3395021 gmgn 1000000 1000
3395022 bentley 1000000 1000
3395023 ferrari 1000000 1000
3395319 supercalifragil... 21000000 1000
3396393 21mil 21000000 1000
3396395 brc20 21000000 1000
3396396 biden 21000000 1000
3396397 21million 21000000 1000
3396398 hal 21000000 1000
3396399 taproot 21000000 1000
3396400 maga 21000000 1000
3396405 finney 21000000 1000
3396406 woke 21000000 1000
3396407 omb 21000000 1000
3396769 coping 1000000 1000
3396770 cobra 1000000 1000
3396771 dildo 1000000 1000
3397653 a 21000000 1000
3397654 x 21000000 1000
3397958 cocaine 1000000 1000
3398036 wsop 21000000 10000
3398076 musk 21000000 1000
3398366 nlg 21000000 1000
3398805 ribbit 21000000 10000
3398810 ow 21000000 1000
3399442 sat 21000000 1000
3399494 ordinal 21000000 1000
3400098 ordinalswallet 21000000 1000
3400333 moma 1000000 1000
3400334 cisco 1000000 1000
3400336 verizon 1000000 1000
3400337 usps 1000000 1000
3401518 guap 69000000 100000
3401574 smoke 21000000 10000
3401662 bape 10000 1
3401723 turbo 69000000000 6900000
3401966 🎮 21000000 21000000
3401975 games 21000000 21000000
3401985 ordz 21000000 21000000
3401993 ordzgames 21000000 21000000
3401996 game 21000000 21000000
3401997 🕹️ 21000000 21000000
3402010 ordzgame 21000000 21000000
3406191 shrooms 21000000 1000
3408758 🐸 21000000 4200
3408907 sub100k 100000 1
3409740 wow 21000000 1000
3409741 xi 21000000 1000
3409743 war 21000000 1000
3409745 21000000 1000
3409747 pig 21000000 1000
3409748 l 21000000 1000
3409750 p 21000000 1000
3409752 putin 21000000 1000
3409813 biggie 21000000 10000
3410012 bugsy 1 1
3410121 bull 21000000 10000
3410131 pitbull 210000000000 2100000
3412823 p2p 21000000 10000
3412846 inscription 21000000 10000
3412849 swag 21000000 10000
3412853 vibe 21000000 10000
3412896 dao 21000000 1000
3412898 red 21000000 1000
3412899 blue 21000000 1000
3412900 money 21000000 1000
3412901 one 21000000 1000
3412902 leo 21000000 1000
3412903 pixel pepes 21000000 1000
3412904 lin 21000000 1000
3412905 debox 21000000 1000
3412906 de 21000000 1000
3412908 matrix 21000000 1000
3412909 web 21000000 1000
3412911 cn 21000000 1000
3412912 earth 21000000 1000
3412913 plur 8585 1
3412914 world 21000000 1000
3413106 o 21000000 1000
3413107 21000000 21000000 1000
3413108 orc-20 21000000 1000
3413109 sun 21000000 1000
3413111 888 21000000 1000
3413115 brc-20 21000000 1000
3413125 i 21000000 1000
3413127 m 21000000 1000
3413567 apple 21000000 1000
3413569 wallet 21000000 10000
3413570 nb 21000000 1000
3413582 🚀 21000000 2100
3413621 meta 21000000 500
3413629 ust 21000000 500
3413630 god 21000000 500
3413635 love 21000000 500
3413638 defi 21000000 500
3413837 alpha 21000000 1000
3413838 s 21000000 1000
3413900 lv 21000000 1000
3413901 orcdao 21000000 1000
3413902 9 21000000 1000
3413903 casey 21000000 1000
3413904 42 42000000 1000
3413915 max 21000000 1000
3413916 yyds 21000000 1000
3413917 neo 21000000 1000
3414143 vsop 21000000 10000
3414271 truth 21000000 1000
3414272 id 21000000 1000
3414274 movie 21000000 1000
3414276 you 21000000 1000
3414277 me 21000000 1000
3414348 azul 24000 1
3414363 inscribe 21000000 1000
3414441 bitpunks 5880 5880
3414442 bitamigos 20000 20000
3414444 inscriptions 100000000 10000
3414882 ufc 21000000 10000
3414887 gua gua 21000000 21000000
3415532 gpt 21000000 500
3415535 ai 21000000 500
3415995 lambo 21000000 10000
3417834 ligma 21000000 10000
3417850 haven 69000000 69000
3417892 bitcoinpunks 10000 10000
3417893 bitcoin apes 10000 10000
3417896 bitcoin punks 10000 10000
3417900 bitcoinapes 10000 10000
3418237 ward 21000000 21000000
3418735 dodgers 21000000 10000
3420248 subc 21000000 10000
3420601 -20 21000000 10000
3420809 100 100 1
3420810 1k 1000 1
3420811 100k 100000 1
3420832 1m 1000000 1
3420842 10k 10000 1
3422975 people 21000000 10000
3423065 mim 21000000 10000
3423069 elonmusk 21000000 10000
3423079 unisat 21000000 10000
3423081 iykyk 21000000 10000
3424425 一枚金币 10000 1
3424463 暴富币 21000000 1000
3425039 10 10 1
3425045 shiba 21000000 10000
3426218 sathoshi 21000000 10000
3426251 trmp 45000000 4500
3426378 od 21000000 1000
3426752 it 21000000 1000
3426753 io 21000000 1000
3426754 ml 21000000 1000
3426755 hj 21000000 1000
3426756 bj 21000000 1000
3426757 gj 21000000 1000
3426758 en 21000000 1000
3426759 we 21000000 1000
3426760 to 21000000 1000
3426761 us 21000000 1000
3431911 nox 21000000 10000
3431914 db 21000000 1000
3431915 ui 21000000 1000
3431916 gf 21000000 1000
3431917 op 21000000 1000
3431918 kg 21000000 1000
3431919 zo 21000000 1000
3431920 jb 21000000 1000
3431921 xo 21000000 1000
3431922 ox 21000000 1000
3431923 qp 21000000 1000
3432011 degen 21000000 1000
3436174 monkey 21000000 10000
3436975 usa 21000000 1000
3437019 token 10000000000 1000000
3437406 crypto 21000000 10000
3437408 \u003c100k 21000000 10000
3437409 pizza 21000000 10000
3437414 blockchain 21000000 10000
3437415 taproot wizards 21000000 10000
3437422 \u003c1k 21000000 10000
3437431 rare 21000000 10000
3437765 oshib 21000000000 1000000
3438967 opepe 21000000000 1000000
3442901 boom 21000000 10000
3444598 mojo 21000000 1000
3449221 infinity 30000 100
3450678 loli 21000000 10000
3452130 peace 21000000 10000
3452187 bc1p 21000000 1000
3453552 charizard 21000000 10000
3454174 bugatti 3300000 10000
3454186 apecoin 10000000 2000
3456517 pikachu 21000000 10000
3459789 louisvuitton 21000000 10000
3459790 mr.beast 21000000 10000
3465017 birkin 21000000 10000
3465033 creditcard 21000000 10000
3470369 hermes 21000000 10000
3470574 coca-cola 210000000 100000
3470705 21000000 1000
3480656 100000000 1000000
3483138 mrpumperfizzleston 888888 888
3494885 gas 21000000 10000
3500439 twinturbotoad 690000 10000
3502794 $ 210000000 100000
3503810 pornhub 69696969 6969
3504442 rich 21000000 1000
3504443 911 9110000 911
3504445 panda 21000000 1000
3504451 wgmi 21000000 1000
3504526 porsche 21000000 1000
3504543 farm 21000000 1000
3504560 coin 21000000 1000
3504591 saylor 21000000 1000
3504705 coinbase 21000000 1000
3504716 tate 21000000 1000
3504741 like 21000000 1000
3504813 hype 21000000 1000
3504846 cash 21000000 1000
3504863 spacex 21000000 1000
3519155 wsb 69420000000 7777777
3519247 art 21000000 21000000
3520055 trips 63000000 1000
3520454 aidoge 210000000 20000000
3521252 okb 21000000 10000
3524637 supreme 1000000000 1000000
3526419 orc 21000000 10000
3535098 pump 21000000 10000
3547056 中国人 5600000000 56000
3554297 gensler 13371337 1000
3562655 ordipunks 2023 1
3563860 jam 10000000 10000
3574140 medici 99 1
3577213 kid 21000000 10000
3584989 xn 1000000000 10000
3584990 x1 1000000000 10000
3584991 $xen 21000000 1
3590210 beer 21000000 21000000
3602814 bogdanoff 21420069 10000
3602845 gainz 26969669 10000
3602859 ba 21420069 10000
3604184 xendoge 50000000000 1000000
3608438 orc-nft 21000000 10000
3608442 btc-nft 21000000 10000
3630504 π 628000 314
3633427 tencent 21000000 21000000
3633429 tesla 21000000 21000000
3633491 samsung 21000000 21000000
3633492 walmart 21000000 21000000
3633542 netflix 21000000 21000000
3633549 huawei 21000000 21000000
3634321 btcd 21000000 10000
3635245 tiktok 21000000 21000000
3635658 btcdomain 21000000 10000
3637051 facebook 21000000 21000000
3652399 meme man 21000000 10000
3662721 gn 21000000 1000
3663496 goldmansachs 21000000 21000000
3663557 ad 210000000 10000
3663558 av 21000000 1000
3663602 morganstanley 21000000 21000000
3663828 jpmorgan 21000000 21000000
3663913 alibaba 21000000 21000000
3668954 go 210000000 10000
3670251 oracle 21000000 21000000
3672373 bytedance 21000000 21000000
3672375 mcdonalds 21000000 21000000
3675417 ok 210000000 10000
3681092 cbcb 21000000 10000
3689754 g 210000000 10000
3691311 $turbo 210000000 10000
3694308 stas 210000000 10000
3703407 opensea 21000000 1000
3704132 metamask 21000000 1000
3723484 adidas 10000 1
3723659 nike 10000 1
3725347 usdc 10000 1
3725464 $pepe 1000000000000000 1000000000
3728076 gate 21000000 10000
3789060 pogai 100000000000 100000000000
3855554 busd 2000000000 2000000000
3855592 usdt 1000000000 1000000000
3857227 japan 21000000 10000
4768302 orcdi 21000000 10000
4980643 jiu 21000000 10000
4982864 whisky 21000000 10000
5076270 b 21000000 1000
5079433 vitalik buterin 72000000 1000
5084135 vitalik 72000000 2000
5089589 ฿ 21000000 1000
5318281 satoshipunks 21000000 1000
5461191 element 21000000 1000
5461193 gate.io 21000000 10000
5461194 opensea.io 21000000 10000
5529042 tx 210000000 10000
5997908 orcd 21000000 1000


How to mint ORC-20 tokens?

1) First copy one of the following examples or create a new one:
Example to get 10000 ORC token:
{"p":"orc-20", "tick":"orc", "id":"2504160", "op":"mint", "amt":"10000"}
Another example to get the PEPE token:
{"p":"orc-20", "tick":"pepe", "id":"3387929", "op":"mint", "amt":"10000"}
and the PUNK token:
{"p":"orc-20", "tick":"punk", "id":"3387933", "op":"mint", "amt":"1"}
and the ORDINALS token:
{"p":"orc-20", "tick":"ordinals", "id":"3388495", "op":"mint", "amt":"1000"}
Make sure that the "id" parameter is the value from the "Inscription" column and the "amt" parameter is the value from the "Limit" column.

2) Go to unisat.io/inscribe, then click the tab [Text], then paste from clipboard and click "Next".
3) Then provide the address to receive the inscription. Your BTC address have to be start with "bc1p", because you need a Taproot address (Wallets maybe Hiro, Sparrow, Unisat).
4) Submit and pay the incoice (should be around $2)
5) Check if you have gotten the tokens after 1-24 hours (if your BTC address was bc1p000, then go to gamma.io/bc1p000 or ordinalswallet.com/address/bc1p000)
If you want to mint more tokens at once or don't like unisat, then you can use the cheaper inscribenfts.com.

How to check if an ORC-20 token is minted out?

There is still no indexer that checks how many tokens have been minted and whether the maximum has been reached. So you can only estimate the number of minted tokens.
1) Copy the Inscription (id) number of the token in question
2) Go to unisat.io/search, then click the tab [Text]
3) Click on the search input field, insert a quotation mark, then insert from clipboard, then insert a final quotation mark, then press ENTER
4) Now you see below the search field Searched for ... among ... records, found 12345 results.
5) Multiply the number of results with the Limit> of that token (last column in the table above)
6) If it is more than the Max column, then it is minted out.
Example: Click on ORC token search and you see 13452 results. 13452*10000=134,520,000 and this is greater than the max value 21,000,000. ORC is minted out.
You can search also the first 300 mints on bitpunks.io/Explorer/Inscriptions.

We are still early. Always read the latest docs to make sure your deploys and mints are valid.


Brought to you by loveords.com, the most beautiful ordinals on the blockchain.

Made with ❤️ in Halle and Leipzig